<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eclipse Internet Blog &#187; Broadband Trends and Technology</title>
	<atom:link href="http://blog.eclipse.net.uk/topics/broadband-trends-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eclipse.net.uk</link>
	<description>Share the experience</description>
	<lastBuildDate>Tue, 10 May 2011 16:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Live Mesh &#8211; The start of something big?</title>
		<link>http://blog.eclipse.net.uk/live-mesh-the-start-of-something-big/</link>
		<comments>http://blog.eclipse.net.uk/live-mesh-the-start-of-something-big/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 10:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband Trends and Technology]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Flexible Working]]></category>
		<category><![CDATA[General Business]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Live Mesh]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog.eclipse.net.uk/?p=110</guid>
		<description><![CDATA[Cloud Computing, Software as a Service, Application Service Providers, Virtual Desktops and Live Workspaces. Just some of the terms which have been bandied about over the past few years. With Windows Live Mesh, now available as a Public Beta as part of the &#8216;Wave 3&#8242; release of Windows Live I sense these technologies coming of [...]]]></description>
		<wfw:commentRss>http://blog.eclipse.net.uk/live-mesh-the-start-of-something-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More bandwidth please</title>
		<link>http://blog.eclipse.net.uk/more-bandwidth-please/</link>
		<comments>http://blog.eclipse.net.uk/more-bandwidth-please/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 08:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Broadband Trends and Technology]]></category>
		<category><![CDATA[ADSL2+]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[dial up]]></category>

		<guid isPermaLink="false">http://blog.eclipse.net.uk/?p=286</guid>
		<description><![CDATA[Commonsensical blog: For the last ten years I&#8217;ve seen home connections change from slow dial-up sub-56k modems to always on ADSL2+ broadband connections. On a business perspective often GB fibre connections are required for businesses transferring data from one primary site to a secondary Disaster recovery site. The switch over from slow dial-up connections to [...]]]></description>
		<wfw:commentRss>http://blog.eclipse.net.uk/more-bandwidth-please/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

