<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eclipse Internet Blog &#187; Disaster Recovery</title>
	<atom:link href="http://blog.eclipse.net.uk/topics/disaster-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eclipse.net.uk</link>
	<description>Share the experience</description>
	<lastBuildDate>Tue, 10 May 2011 16:28:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Critical Data Loss</title>
		<link>http://blog.eclipse.net.uk/critical-data-loss/</link>
		<comments>http://blog.eclipse.net.uk/critical-data-loss/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 11:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Data loss]]></category>

		<guid isPermaLink="false">http://blog.eclipse.net.uk/?p=346</guid>
		<description><![CDATA[KPMG have conducted some research which shows that more than 280 million people around the world have been hit by data loss incidents in the last three years!! They found that there were 1034 such incidents reported between June 2005 and June 2008, while 50 per cent of cases occurring within organisations. These figures just [...]]]></description>
		<wfw:commentRss>http://blog.eclipse.net.uk/critical-data-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

